HEB Steel Beams
Steel beam HEB HEA wide-flange beams are primarily used for structural construction ,primarily used in building construction, steel frameworks, industrial sheds, machine chassis, and large-scale infrastructure. This profile is distinguished by its superior structural strength, long-term durability, and exceptional load-bearing capacity.
At Harel Mordechai we offer an extensive selection of professional HEB profilesin a wide range of dimensions. to meet specific project requirementsis unique.
All our profiles comply with international construction and engineering standards. We maintain a large, on-hand inventory to ensure high availability and fast delivery for your projects..

Dimensions & Weight Table – HEB Steel Profiles
| Item | Weight | h mm | b mm | tw mm | tf mm | r mm | A cm² | hi mm | d mm |
| HE 100 B | 20.4 | 100 | 100 | 6.0 | 10.0 | 12 | 26.04 | 80 | 56 |
| HE 120 B | 26.7 | 120 | 120 | 6.5 | 11.0 | 12 | 34.01 | 98 | 74 |
| HE 140 B | 33.7 | 140 | 140 | 7.0 | 12.0 | 12 | 42.96 | 116 | 92 |
| HE 160 B | 42.6 | 160 | 160 | 8.0 | 13.0 | 15 | 54.25 | 134 | 104 |
| HE 180 B | 51.2 | 180 | 180 | 8.5 | 14.0 | 15 | 65.25 | 152 | 122 |
| HE 200 B | 61.3 | 200 | 200 | 9.0 | 15.0 | 18 | 78.08 | 170 | 134 |
| HE 220 B | 71.5 | 220 | 220 | 9.5 | 16.0 | 18 | 91.04 | 188 | 152 |
| HE 240 B | 83.2 | 240 | 240 | 10.0 | 17.0 | 21 | 106.0 | 206 | 164 |
| HE 260 B | 93.0 | 260 | 260 | 10.0 | 17.5 | 24 | 118.4 | 225 | 177 |
| HE 280 B | 103 | 280 | 280 | 10.5 | 18.0 | 24 | 131.4 | 244 | 196 |
| HE 300 B | 117 | 300 | 300 | 11.0 | 19.0 | 27 | 149.1 | 262 | 208 |
| HE 320 B | 127 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 | 279 | 225 |
| HE 340 B | 134 | 340 | 300 | 12.0 | 21.5 | 27 | 170.9 | 297 | 243 |
| HE 360 B | 142 | 360 | 300 | 12.5 | 22.5 | 27 | 180.6 | 315 | 261 |
| HE 400 B | 155 | 400 | 300 | 13.5 | 24.0 | 27 | 197.8 | 352 | 298 |
| HE 450 B | 171 | 450 | 300 | 14.0 | 26.0 | 27 | 218.0 | 398 | 344 |
| HE 500 B | 187 | 500 | 300 | 14.5 | 28.0 | 27 | 238.6 | 444 | 390 |
| HE 550 B | 199 | 550 | 300 | 15.0 | 29.0 | 27 | 254.1 | 492 | 438 |
| HE 600 B | 212 | 600 | 300 | 15.5 | 30.0 | 27 | 270.0 | 540 | 486 |
| HE 650 B | 225 | 650 | 300 | 16.0 | 31.0 | 27 | 286.3 | 588 | 534 |
| HE 700 B | 241 | 700 | 300 | 17.0 | 32.0 | 27 | 306.4 | 636 | 582 |
| HE 800 B | 262 | 800 | 300 | 17.5 | 33.0 | 30 | 334.2 | 734 | 674 |
| HE 900 B | 291 | 900 | 300 | 18.5 | 35.0 | 30 | 371.3 | 830 | 770 |
| HE 1000 B | 314 | 1000 | 300 | 19.0 | 36.0 | 30 | 400.0 | 928 | 868 |
חח
Additional iron profiles in stock:
In addition to HEB beams, we provide a comprehensive range of steel sections:
- Professional-Grade Steel HEA
- Professional-Grade Steel IPE
- Professional-Grade Steel IPN Steel Beam
- Angle Iron
- The T-Beam
- Steel Round Bar
- פרופיל תעלה UPN
All items available from our wide range of stockand are designed for construction, industrial, and structural engineering projects.
Looking for advice or a price estimate?
Our experts are here to help you select the most suitable profile for your specific project needs.

