Steel Pipes & Tubes
Steel Pipes & Tubes are among the most versatile and essential raw materials in the construction, metalwork, and industrial sectors.
Their hollow circular structure provides an exceptional strength-to-weight ratio, making them ideal for structural frameworks, piping systems, industrial equipment, and decorative metalwork.
At Harel Mordechai we supply a comprehensive range of professional steel pipesin a variety of nominal diameters and wall thicknesses. Our inventory is designed to meet the rigorous standards of contractors, locksmiths, and industrial plants.
Common Applications for Steel Pipes & Tubes
Steel pipes and tubes are essential across multiple industries, offering a unique combination of strength and versatility. Their primary applications include:
- Structural Steel Construction: Used as primary support columns, trusses, and framework for building skeletons.
- Water & Industrial Piping Systems: The standard solution for fluid transport and pressurized industrial infrastructure.
- Industrial Manufacturing: Specialized production of machinery parts, shafts, axles, and heavy equipment.
- Metal Buildings & Sheds: The ideal material for constructing durable warehouses, agricultural sheds, and roofing supports.
- Gates & Fencing
- General Metalwork & Fabrication: A versatile choice for custom locksmithing, furniture frames, and architectural engineering.
hanks to their inherent strength and circular geometry, these pipes provide superior durability and exceptional load-bearing capacity, making them a reliable choice for high-pressure and high-stress environments.


Black & Galvanized Steel Pipes
Steel pipes are generally available in two primary types:
Black Steel Pipes
Raw Steel: Ideal for various metalwork, locksmithing, and structural frameworks.
Usage: Black pipes are primarily used in projects where additional painting or specialized coating will be applied.
Galvanized Steel Pipes
Zinc-Coated: These pipes undergo a galvanization process, providing a protective zinc layer that prevents rust and corrosion.
Usage: Specifically engineered for outdoor applications and specialized piping systems.
Precision Cut-to-Size Pipe Services
In addition to our extensive inventory, we offer Custom Steel Pipe Cutting Services.We cut to your exact specifications, ensuring a perfect fit for your project while saving you significant labor time and effort on-site.
Dimensions & Weight Table – Steel Pipes
| Sizes | Thickness | Weight |
|---|---|---|
| "1/2 | 1.5 | 0.73 |
| 21.3 mm | 2 | 0.99 |
| B | 2.65 | 1.22 |
| 40 | 2.75 | 1.26 |
| 80 | 3.73 | 1.62 |
| "3/4 | 2 | 1.23 |
| 26.9 mm | ||
| B | 2.65 | 1.58 |
| 40 | 2.86 | 1.68 |
| 80 | 3.91 | 2.19 |
| "1 | 2 | 1.51 |
| 33.7 mm | ||
| 2.65 | 2.01 | |
| 2.9 | 2.21 | |
| B | 3.25 | 2.44 |
| 40 | 3.38 | 2.5 |
| 80 | 4.54 | 3.23 |
| "1.1/4 | 2 | 1.89 |
| 42.4 mm | ||
| 2.65 | 2.58 | |
| 2.9 | 2.84 | |
| B | 3.25 | 3.14 |
| 40 | 3.56 | 3.38 |
| 80 | 4.85 | 4.46 |
| "1.1/2 | 2 | 2.18 |
| 48.3 mm | ||
| 2.65 | 2.94 | |
| 2.9 | 3.26 | |
| B | 3.25 | 3.61 |
| 40 | 3.68 | 4.05 |
| 80 | 5.08 | 5.4 |
| "2 | 1.5 | 2.15 |
| 60.3 mm | 2 | 2.77 |
| 2.65 | 3.7 | |
| 2.9 | 4.11 | |
| 3.25 | 4.56 | |
| 40 | 3.91 | 5.43 |
| 80 | 5.5 | 7.47 |
| "2.1/2 | 2 | 3.5 |
| 76.1 mm | 2.65 | 4.69 |
| 2.9 | 5.14 | |
| 3.25 | 5.58 | |
| 4 | 7 | |
| 40 | 5.16 | 8.62 |
| 7.01 | 11.4 | |
| "3 | 2 | 4.07 |
| 88.9 mm | ||
| 2.65 | 5.5 | |
| 2.9 | 6.04 | |
| 3.25 | 6.81 | |
| B | 3.96 | 8.3 |
| 4.76 | 9.66 | |
| 5 | 10.14 | |
| 40 | 5.5 | 11.28 |
| 80 | 7.62 | 15.25 |
Dimensions & Weight Table – Steel Pipes
| Sizes | Thickness | Weight |
|---|---|---|
| "4 | 2.2 | 5.65 |
| 114.6 mm | ||
| 2.65 | 7.05 | |
| 2.9 | 7.73 | |
| 3.25 | 8.9 | |
| 3.96 | 10.78 | |
| B | 4.76 | 12.85 |
| 5 | 13.56 | |
| 40 | 6 | 16.06 |
| 80 | 8.56 | 22.29 |
| "5 | 2.65 | 8.64 |
| 141.3 mm | 2.9 | 9.48 |
| 3.25 | 10.33 | |
| 3.65 | 11.68 | |
| 3.96 | 13.42 | |
| 4.76 | 16.01 | |
| 5 | 16.64 | |
| 6 | 18.63 | |
| "6 | 2 | 8.3 |
| 168.3 mm | 2.6 | 10.52 |
| 2.9 | 11.54 | |
| 3.25 | 12.91 | |
| 3.65 | 14.21 | |
| 3.96 | 16.04 | |
| 4.76 | 19.18 | |
| 5 | 20.35 | |
| 40 | 6 | 22.75 |
| 80 | 7.11 | 28 |
| 10.92 | ||
| "8 | 3.25 | 16.91 |
| 219.1 mm | 3.96 | 21 |
| 4.76 | 25.14 | |
| 6.35 | 33.27 | |
| 7.04 | 36.75 | |
| 7.93 | 41.26 | |
| 40 | 8.18 | |
| 40 | 12.75 | |
| "10 | 3.25 | 21.15 |
| 273.05 mm | 3.96 | 26.23 |
| 4.76 | 31.47 | |
| 5.56 | 36.6 | |
| 6.35 | 41.73 | |
| 7.04 | 46.4 | |
| 40 | 9.27 | |
| 9.56 | 61.9 | |
| "12 | 3.96 | 31.23 |
| 323.85 mm | 4.76 | 37.42 |
| 5.56 | 43.59 | |
| 6.35 | 49.67 | |
| 7.14 | 55.73 | |
| 7.93 | 61.77 | |
| 9.56 | 73.8 | |
| 40 | 12.7 | |
| 80 | 17.44 | |
| "14 | 3.96 | 34.34 |
| 355.6 mm | 4.76 | 41.16 |
| 5.56 | 47.9 | |
| 6.35 | 54.63 | |
| 7.14 | 61.33 | |
| 7.93 | 67.98 | |
| 9.56 | 81.3 | |
| "16 | 3.96 | 39.3 |
| 406.4 mm | 4.76 | 47.13 |
| 5.56 | 59.85 | |
| 6.35 | 62.58 | |
| 7.14 | 70.27 | |
| 7.93 | 77.92 | |
| 12 | 124 | |
| "18 | 4.76 | 53.1 |
| 457.2 mm | 10 | 105 |
| "20 | 6 | 78 |
| 508 mm | ||
| "36 | 9.5 | 213 |
Dimensions & Weight Table – Steel Pipes
| Sizes | Thickness | Weight |
|---|---|---|
| Railing | 1.6 | |
| Mesh | 0.78 | |
| Fence Post | 2.1 |
Looking for advice or a price estimate?
Our professional team will be happy to assist you in selecting the appropriate pipes and provide additional information tailored to your specific needs.
