Angle Iron
Angle Iron is one of the most versatile and widely used steel profiles in construction and metalwork. Manufactured with a precise 90-degree L-shape, it provides a strong, efficient solution for a wide range of structural and industrial applications.
At Harel Mordechai we offer anan extensive selection of professional steel angles. of premium T-profiles.available in various dimensions to fit the specific needs of your project.
Common Applications:
- Structural Frameworks: Building skeletons and heavy steel constructions.
- Metal Frame Reinforcement: Strengthening corners and structural joints.
- Sheds & Installations: Supporting warehouses, shelters, and outdoor structures.
- Industrial Machinery: Essential for manufacturing equipment and heavy-duty frames.
- Industrial Machinery: Essential components for manufacturing equipment and heavy-duty frames.
Characterized by high strengthlong-term durability, and excellent load-bearing capacity, our angle profiles provide a reliable, heavy-duty solution for any professional application.

Dimensions & Weight Table –Angle Iron Profiles
| Item | G (Profile Weight) kg/m | h (mm) | t (mm) | r1 (mm) | r2 (mm) | A (cm²) |
|---|---|---|---|---|---|---|
| L 20*20*3 | 0.88 | 20 | 3.0 | 3.5 | 2.0 | 1.12 |
| L 25*25*3 | 1.12 | 25 | 3.0 | 3.5 | 2.0 | 1.42 |
| L 30*30*3 | 1.36 | 30 | 3.0 | 5.0 | 2.5 | 1.74 |
| L 35*35*3 | 1.6 | 35 | 3.0 | 5.0 | 2.5 | 2.04 |
| L 40*40*3 | 1.84 | 40 | 3.0 | 6.0 | 3.0 | 2.35 |
| L 40*40*4 | 2.42 | 40 | 4.0 | 6.0 | 3.0 | 3.08 |
| L 45*45*4 | 2.74 | 45 | 4.0 | 7.0 | 3.5 | 3.49 |
| L 45*45*5 | 3.38 | 45 | 5.0 | 7.0 | 3.5 | 4.30 |
| L 50*50*5 | 3.77 | 50 | 5.0 | 7.0 | 3.5 | 4.80 |
| L 60*60*6 | 5.42 | 60 | 6.0 | 8.0 | 4.0 | 6.91 |
| L 70*70*7 | 7.38 | 70 | 7.0 | 9.0 | 4.5 | 9.40 |
| L 80*80*8 | 9.66 | 80 | 8.0 | 10.0 | 5.0 | 12.30 |
| L 90*90*9 | 12.20 | 90 | 9.0 | 11.0 | 5.5 | 15.50 |
| L 100*100*10 | 15.1 | 100 | 10.0 | 12 | 6.0 | 19.20 |
| L 110*110*10 | 16.6 | 110 | 10.0 | 12.0 | 6.0 | 21.20 |
| L 120*120*12 | 21.6 | 120 | 12.0 | 13.0 | 6.5 | 27.50 |
| L 130*130*12 | 23.6 | 130 | 12.0 | 14.0 | 7.0 | 30.00 |
| L 140*140*13 | 27.4 | 140 | 13.0 | 15.0 | 7.5 | 34.95 |
| L 150*150*14 | 31.6 | 150 | 14.0 | 16.0 | 8.0 | 40.31 |
| L 150*150*15 | 33.8 | 150 | 15.0 | 16.0 | 8.0 | 43.02 |
Additional iron profiles in stock:
In addition to T Beams, we provide aprovide a comprehensive range of
- Professional-Grade Steel HEA
- Professional-Grade Steel HEB
- Professional-Grade Steel IPE
- Professional-Grade Steel IPN Steel Beam
- The T Beam
- Steel Round Bar
- פרופיל תעלה UPN
Looking for advice or a price estimate?
Our experts are here to help you select the most suitable profile for your specific project needs.

