IPE Steel Beams
We offer a wide selection of professional IPE sectionsavailable in both black and galvanized steel. These beams are essential for building structures, sheds, steel frameworks, industrial machinery, and more.
IPE profiles are I-shaped structural steel beams known for their high strength-to-weight ratio and excellent load-bearing capacity, making them one of the most widely used components in the construction and metal industries.
Manufactured according to European standards, our IPE beams provide a reliable, heavy-duty solution for construction, industrial, and structural engineering projects. Key Advantages of IPE Profiles:
יתרונות פרופיל IPE
- High Strength: Exceptional load-bearing capabilities for structural integrity.
- Structural Versatility: Ideal for steel frames and complex building designs.
- Workability: Relatively easy to cut, weld, and process.
- Diverse Sizing: Available in a variety of dimensions to meet specific project requirements.
- Finish Options: Available in black steel or galvanized for enhanced corrosion resistance.
Common Uses
- Structural Construction: Frameworks for buildings and steel structures.
- Industrial Sheds: Support beams for warehouses and industrial roofing.
- Machinery Frames: Heavy-duty bases and frames for industrial equipment.
- Reinforcement: Structural strengthening and custom engineering solutions.

Dimensions & Weight Table – IPE Steel Profiles
| Item | G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm² | hi mm | d mm |
|---|---|---|---|---|---|---|---|---|---|
| IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 | 5.0 | 7.64 | 67.6 | 59.6 |
| IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 | 7.0 | 10.32 | 88.6 | 74.6 |
| IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 | 7.0 | 13.21 | 107.4 | 93.4 |
| IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 | 7.0 | 16.43 | 126.2 | 112.2 |
| IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 | 9.0 | 20.09 | 145.2 | 127.2 |
| IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 | 9.0 | 23.95 | 164 | 146 |
| IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 12.0 | 28.48 | 183 | 159 |
| IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 12.0 | 33.37 | 201.6 | 177.6 |
| IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 | 15.0 | 39.12 | 220.4 | 190.4 |
| IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 15.0 | 45.95 | 249.6 | 219.6 |
| IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 15.0 | 53.81 | 278.6 | 248.6 |
| IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 18.0 | 62.61 | 307 | 271 |
| IPE 360 | 57.1 | 360 | 170 | 8.0 | 12.7 | 18.0 | 72.73 | 334.6 | 298.6 |
| IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21.0 | 84.46 | 373 | 331 |
| IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21.0 | 98.82 | 420.8 | 378.8 |
| IPE 500 | 90.7 | 500 | 200 | 10.2 | 16.0 | 21.0 | 115.5 | 468 | 426 |
| IPE 550 | 106 | 550 | 210 | 11.1 | 17.2 | 24.0 | 134.4 | 515.6 | 467.6 |
| IPE 600 | 122 | 600 | 220 | 12.0 | 19.0 | 24.0 | 156.0 | 562 | 514 |
Additional iron profiles in stock:
In addition to IPE beams, IPE sections:
- Professional-Grade Steel HEA
- Professional-Grade Steel HEB
- Professional-Grade Steel IPN Steel Beam
- Angle Iron
- The T-Beam
- Steel Round Bar
- פרופיל תעלה UPN
All items available from our wide range of stockand are designed for construction, industrial, and structural engineering projects.
Looking for advice or a price estimate?
Our experts are here to help you select the most suitable profile for your specific project needs.

