Steel Flat Bars
Steel Flat Bars are an essential raw material in construction, metalwork, and industrial manufacturing. These solid, flat steel sections provide a robust and versatile solution for structural support, reinforcement, and various custom metal fabrications.
At Harel Mordechai we offer an extensive selection of premium flat bars in a wide variety ofwidths and thicknesses, specifically tailored to meet the needs of contractors, locksmiths, and industrial professionals.
Flat bars are a staple in the metal industry due to their exceptional strength, durability, and ease of processing. Our flat bars are engineered for high performanceand can be easily cut, welded, and machined to fit the exact specifications of your project.
Common Applications:
- Structural Frameworks: Building skeletons and heavy-duty steel constructions.
- Metal Frame Reinforcement: Strengthening corners and structural joints.
- Sheds & Metal Buildings: Ideal for warehouses and industrial roofing.
- Industrial Machinery: Manufacturing equipment mounts, brackets, and machine bases.
- General Metalwork: Professional locksmithing and custom engineering projects.

Dimensions and Weight Table – Steel Flat Bars
| Width x Thickness (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| 12 | 0.283 | 0.377 | – | – | – | – | – |
| 15 | 0.353 | 0.471 | – | – | – | – | – |
| 20 | 0.471 | 0.628 | – | – | – | – | – |
| 25 | 0.588 | 0.785 | 0.981 | 1.177 | – | – | – |
| 30 | 0.71 | 0.94 | 1.18 | 1.41 | 1.88 | – | – |
| 35 | 0.82 | 1.10 | 1.37 | 1.65 | 2.20 | 2.75 | – |
| 40 | 0.94 | 1.26 | 1.57 | 1.88 | 2.51 | 3.14 | 3.77 |
| 45 | 1.06 | 1.41 | 1.77 | 2.12 | 2.83 | 3.53 | 4.24 |
| 50 | 1.18 | 1.57 | 1.96 | 2.36 | 3.14 | 3.93 | 4.71 |
| 55 | 1.29 | 1.73 | 2.16 | 2.59 | 3.45 | 4.32 | 5.18 |
| 60 | 1.41 | 1.88 | 2.36 | 2.83 | 3.77 | 4.71 | 5.56 |
| 65 | 1.53 | 2.04 | 2.55 | 3.06 | 4.08 | 5.10 | 6.12 |
| 70 | 1.65 | 2.20 | 2.75 | 3.30 | 4.40 | 5.50 | 6.60 |
| 75 | 1.77 | 2.36 | 2.94 | 3.53 | 4.71 | 5.89 | 7.07 |
| 80 | 1.88 | 2.51 | 3.14 | 3.77 | 5.02 | 6.28 | 7.53 |
| 85 | 2.00 | 2.67 | 3.34 | 4.00 | 5.34 | 6.67 | 8.00 |
| 90 | 2.12 | 2.83 | 3.53 | 4.24 | 5.66 | 7.06 | 8.48 |
| 95 | 2.24 | 2.98 | 3.73 | 4.47 | 5.97 | 7.46 | 8.95 |
| 100 | 2.36 | 3.14 | 3.93 | 4.71 | 6.28 | 7.85 | 9.42 |
| 110 | 2.59 | 3.45 | 4.32 | 5.18 | 6.91 | 8.64 | 10.36 |
| 120 | 2.83 | 3.77 | 4.71 | 5.65 | 7.53 | 9.42 | 11.30 |
| 130 | 3.06 | 4.08 | 5.10 | 6.12 | 8.16 | 10.20 | 12.25 |
| 140 | 3.30 | 4.40 | 5.50 | 6.59 | 8.79 | 10.99 | 13.19 |
| 150 | 3.53 | 4.71 | 5.88 | 7.07 | 9.42 | 11.77 | 14.13 |
| 160 | 3.77 | 5.02 | 6.28 | 7.54 | 10.05 | 12.56 | 15.07 |
| 170 | 4.00 | 5.34 | 6.67 | 8.01 | 10.68 | 13.34 | 16.01 |
| 180 | 4.24 | 5.65 | 7.07 | 8.48 | 11.30 | 14.13 | 16.96 |
| 190 | 4.47 | 5.97 | 7.46 | 8.95 | 11.95 | 14.91 | 17.89 |
| 200 | 4.71 | 6.28 | 7.85 | 9.42 | 12.56 | 15.70 | 18.84 |
Looking for advice or a price estimate?
Our professional team is happy to assist and provide further information tailored to your specific needs.
