IPN Steel Beams
The IPN profile is one IPN Steel Beam and sought-after steel sections in construction and metalwork. Characterized by itsI-shape with tapered (sloped) flanges, it offers high structural strength combined with efficient weight distribution, making it ideal for a vast range of engineering and industrial applications.
At Harel Mordechai we supply an extensivean extensive selection of professional steel angles. of premium T-profiles.available in various dimensions to meet your professional requirements.
What is an IPN Profile?
PN is a European-standard I-beam. in accordance with European standards.specific geometry is designed for optimal load distribution, making it the go-to choice for projects that demand superior structural integrity and resistance to heavy stress.
Key Features:
- Tapered I-Beam Design: Features sloped flanges for specific structural needs.
- High Load Capacity: Built to withstand heavy structural loads.
- undergo a specialized coating process that protects the steel from rust and corrosion.
- Excellent Workability: Perfectly suited for welding, cutting, and machining.
- Sizing Variety: Available in a wide range of sections and dimensions.
Common Applications:
IPN profiles are utilized across various sectors in construction and industry, including:
- Structural Frameworks: Building skeletons and heavy steel constructions.
- Sheds & Metal Buildings: Ideal for warehouses and industrial roofing.
- Support & Reinforcement: Used for reinforcing beams and structural supports.
- Industrial Machinery: Essential for manufacturing equipment and heavy-duty frames.
- Professional Metalwork: High-end fabrication and locksmithing projects.
- Engineering Solutions: Custom projects requiring high stability and load-bearing capacity.
Thanks to its strength and durability, this profile is the perfect choice for projects where both stability and high load capacity are essential.

Dimensions & Weight Table – IPN Steel Profiles
| Item | G (Profile Weight) kg/m | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) | A (cm²) |
|---|---|---|---|---|---|---|---|
| IPN 80 | 5.94 | 80 | 42 | 3.9 | 5.9 | 3.9 | 7.58 |
| IPN 100 | 8.34 | 100 | 50 | 4.5 | 6.8 | 4.5 | 10.60 |
| IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 | 5.1 | 14.20 |
| IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 | 5.7 | 18.3 |
| IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 | 6.3 | 27.9 |
| IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 | 6.9 | 27.9 |
| IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 | 7.5 | 33.4 |
| IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 | 8.1 | 39.5 |
| IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 | 8.7 | 46.1 |
| IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 | 9.4 | 53.3 |
| IPN 280 | 47.9 | 280 | 119 | 10.1 | 15.2 | 10.1 | 61.0 |
| IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 | 10.8 | 69.0 |
| IPN 320 | 61.0 | 320 | 131 | 11.5 | 17.3 | 11.5 | 77.7 |
| IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 | 12.2 | 86.7 |
| IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 | 13 | 97.0 |
| IPN 380 | 84.0 | 380 | 149 | 13.7 | 20.5 | 13.7 | 107 |
| IPN 400 | 92.4 | 400 | 155 | 14.4 | 21.6 | 14.4 | 118 |
| IPN 450 | 115 | 450 | 170 | 16.2 | 24.3 | 16.2 | 147 |
| IPN 500 | 141 | 500 | 185 | 18 | 27 | 18 | 179 |
| IPN 550 | 166 | 550 | 200 | 19 | 30 | 19 | 212 |
Additional iron profiles in stock:
In addition to T Beams, IPN Steel Beamprovide a comprehensive range of
- Professional-Grade Steel HEA
- Professional-Grade Steel HEB
- Professional-Grade Steel IPE
- Angle one
- The T Beam
- Steel Round Bar
- פרופיל תעלה UPN
Looking for advice or a price estimate?
Our experts are here to help you select the most suitable profile for your specific project needs.

